Papanasam Dam Water Level in March 2023
Looking for today's level? See Papanasam Dam water level today →
In March 2023, Papanasam Dam's water level fell by 25.00 ft, from 46.80 ft on 1 Mar to 21.80 ft on 30 Mar. The highest level was 46.80 ft on 1 Mar and the lowest 21.80 ft on 30 Mar. Average inflow was 116 cusecs and average outflow 394 cusecs, and storage ended the month at 0.18 TMC.
Water level through March 2023 (ft)
Day-by-day water level, March 2023
| Date | Water level (ft) | Storage (TMC) | Inflow (cusecs) | Outflow (cusecs) |
|---|---|---|---|---|
| 30 Mar | 21.80 | 0.18 | 71 | 105 |
| 29 Mar | 22.20 | 0.19 | 56 | 105 |
| 28 Mar | 22.60 | 0.19 | 62 | 105 |
| 27 Mar | 22.95 | 0.20 | 45 | 110 |
| 26 Mar | 23.35 | 0.20 | 100 | 205 |
| 25 Mar | 23.90 | 0.21 | 41 | 205 |
| 24 Mar | 24.80 | 0.22 | 24 | 205 |
| 23 Mar | 25.60 | 0.24 | 24 | 205 |
| 22 Mar | 26.45 | 0.25 | 117 | 205 |
| 21 Mar | 27.00 | 0.26 | 145 | 205 |
| 20 Mar | 27.30 | 0.26 | 131 | 205 |
| 19 Mar | 27.60 | 0.27 | 82 | 246 |
| 18 Mar | 27.90 | 0.27 | 66 | 255 |
| 17 Mar | 28.40 | 0.28 | 46 | 255 |
| 16 Mar | 29.15 | 0.30 | 84 | 255 |
| 15 Mar | 29.90 | 0.31 | 97 | 279 |
| 14 Mar | 30.80 | 0.33 | 100 | 357 |
| 13 Mar | 31.85 | 0.35 | 77 | 357 |
| 12 Mar | 32.90 | 0.38 | 89 | 357 |
| 11 Mar | 33.25 | 0.40 | 181 | 357 |
| 10 Mar | 34.40 | 0.41 | 132 | 426 |
| 9 Mar | 35.30 | 0.44 | 118 | 507 |
| 8 Mar | 36.35 | 0.46 | 113 | 507 |
| 7 Mar | 37.35 | 0.49 | 66 | 510 |
| 6 Mar | 38.55 | 0.52 | 222 | 645 |
| 5 Mar | 39.70 | 0.55 | 125 | 905 |
| 4 Mar | 42.05 | 0.62 | 237 | 906 |
| 3 Mar | 43.75 | 0.67 | 188 | 906 |
| 2 Mar | 45.30 | 0.71 | 367 | 930 |
| 1 Mar | 46.80 | 0.75 | 279 | 1,005 |
← February 2023 · Papanasam Dam water level today → · April 2023 →
Papanasam Dam in March of other years
Frequently asked questions
What was the water level of Papanasam Dam in March 2023?
In March 2023, Papanasam Dam's water level fell by 25.00 ft, from 46.80 ft on 1 Mar to 21.80 ft on 30 Mar. The highest level was 46.80 ft on 1 Mar and the lowest 21.80 ft on 30 Mar. Average inflow was 116 cusecs and average outflow 394 cusecs, and storage ended the month at 0.18 TMC.
What was the highest water level of Papanasam Dam in March 2023?
The highest level of Papanasam Dam in March 2023 was 46.80 ft on 1 Mar, and the lowest was 21.80 ft on 30 Mar. The full reservoir level is 143.00 ft.