Home / Pechiparai / June 2021
Pechiparai Dam Water Level in June 2021
Looking for today's level? See Pechiparai Dam water level today →
In June 2021, Pechiparai Dam's water level rose by 0.62 ft, from 44.12 ft on 1 Jun to 44.74 ft on 30 Jun. The highest level was 45.29 ft on 16 Jun and the lowest 43.02 ft on 7 Jun. Average inflow was 618 cusecs and average outflow 854 cusecs, and storage ended the month at 3.91 TMC.
Water level through June 2021 (ft)
Day-by-day water level, June 2021
| Date | Water level (ft) | Storage (TMC) | Inflow (cusecs) | Outflow (cusecs) |
|---|---|---|---|---|
| 30 Jun | 44.74 | 3.91 | 572 | 519 |
| 29 Jun | 44.73 | 3.91 | 531 | 519 |
| 28 Jun | 44.74 | 3.91 | 552 | 519 |
| 27 Jun | 44.74 | 3.91 | 468 | 519 |
| 26 Jun | 44.78 | 3.92 | 614 | 519 |
| 25 Jun | 44.75 | 3.92 | 739 | 519 |
| 24 Jun | 44.63 | 3.89 | 455 | 216 |
| 23 Jun | 44.66 | 3.90 | 489 | 216 |
| 16 Jun | 45.29 | 4.00 | 1,065 | 969 |
| 15 Jun | 45.10 | 3.97 | 630 | 514 |
| 14 Jun | 45.04 | 3.97 | 718 | 514 |
| 13 Jun | 44.78 | 3.92 | 658 | — |
| 12 Jun | 44.48 | 3.87 | 491 | — |
| 11 Jun | 44.26 | 3.83 | 590 | — |
| 10 Jun | 43.99 | 3.78 | 697 | — |
| 9 Jun | 43.58 | 3.72 | 875 | — |
| 8 Jun | 43.06 | 3.65 | 214 | — |
| 7 Jun | 43.02 | 3.64 | 430 | 470 |
| 6 Jun | 43.31 | 3.68 | 1,052 | 2,263 |
| 5 Jun | 44.00 | 3.79 | 701 | 2,263 |
| 4 Jun | 44.66 | 3.90 | 1,415 | 2,273 |
| 3 Jun | 44.36 | 3.85 | 241 | — |
| 2 Jun | 44.26 | 3.83 | 324 | — |
| 1 Jun | 44.12 | 3.80 | 311 | — |
← May 2021 · Pechiparai Dam water level today → · July 2022 →
Pechiparai Dam in June of other years
Frequently asked questions
What was the water level of Pechiparai Dam in June 2021?
In June 2021, Pechiparai Dam's water level rose by 0.62 ft, from 44.12 ft on 1 Jun to 44.74 ft on 30 Jun. The highest level was 45.29 ft on 16 Jun and the lowest 43.02 ft on 7 Jun. Average inflow was 618 cusecs and average outflow 854 cusecs, and storage ended the month at 3.91 TMC.
What was the highest water level of Pechiparai Dam in June 2021?
The highest level of Pechiparai Dam in June 2021 was 45.29 ft on 16 Jun, and the lowest was 43.02 ft on 7 Jun. The full reservoir level is 48.00 ft.