Home / Parambikulam / February 2023
Parambikulam Dam Water Level in February 2023
Looking for today's level? See Parambikulam Dam water level today →
In February 2023, Parambikulam Dam's water level fell by 11.04 ft, from 42.34 ft on 1 Feb to 31.30 ft on 28 Feb. The highest level was 42.34 ft on 1 Feb and the lowest 31.30 ft on 28 Feb. Average inflow was 146 cusecs and average outflow 999 cusecs, and storage ended the month at 5.01 TMC.
Water level through February 2023 (ft)
Day-by-day water level, February 2023
| Date | Water level (ft) | Storage (TMC) | Inflow (cusecs) | Outflow (cusecs) |
|---|---|---|---|---|
| 28 Feb | 31.30 | 5.01 | 39 | 1,070 |
| 27 Feb | 31.80 | 5.10 | 63 | 1,100 |
| 26 Feb | 32.29 | 5.19 | 24 | 1,000 |
| 25 Feb | 32.76 | 5.27 | 31 | 1,010 |
| 24 Feb | 33.22 | 5.36 | 20 | 1,000 |
| 23 Feb | 33.68 | 5.45 | 34 | 1,040 |
| 22 Feb | 34.15 | 5.53 | 40 | 1,050 |
| 21 Feb | 34.62 | 5.62 | 70 | 1,060 |
| 20 Feb | 35.08 | 5.71 | 73 | 1,090 |
| 19 Feb | 35.55 | 5.80 | 147 | 1,120 |
| 18 Feb | 36.00 | 5.88 | 20 | 1,130 |
| 17 Feb | 36.51 | 5.98 | 33 | 1,100 |
| 16 Feb | 37.00 | 6.07 | 77 | 1,040 |
| 15 Feb | 37.44 | 6.15 | 69 | 1,010 |
| 14 Feb | 37.87 | 6.24 | 55 | 1,000 |
| 13 Feb | 38.30 | 6.32 | 320 | 1,000 |
| 12 Feb | 38.61 | 6.38 | 320 | 1,000 |
| 11 Feb | 38.92 | 6.44 | 320 | 980 |
| 10 Feb | 39.27 | 6.49 | 320 | 1,020 |
| 9 Feb | 39.54 | 6.56 | 321 | 1,090 |
| 8 Feb | 39.89 | 6.62 | 343 | 1,030 |
| 7 Feb | 40.20 | 6.68 | 336 | 990 |
| 6 Feb | 40.51 | 6.74 | 331 | 930 |
| 5 Feb | 40.78 | 6.80 | 135 | 150 |
| 4 Feb | 41.19 | 6.88 | 142 | 1,060 |
| 3 Feb | 41.60 | 6.96 | 132 | 960 |
| 2 Feb | 41.97 | 7.03 | 137 | 970 |
| 1 Feb | 42.34 | 7.10 | 126 | 960 |
← January 2023 · Parambikulam Dam water level today → · March 2023 →
Parambikulam Dam in February of other years
Frequently asked questions
What was the water level of Parambikulam Dam in February 2023?
In February 2023, Parambikulam Dam's water level fell by 11.04 ft, from 42.34 ft on 1 Feb to 31.30 ft on 28 Feb. The highest level was 42.34 ft on 1 Feb and the lowest 31.30 ft on 28 Feb. Average inflow was 146 cusecs and average outflow 999 cusecs, and storage ended the month at 5.01 TMC.
What was the highest water level of Parambikulam Dam in February 2023?
The highest level of Parambikulam Dam in February 2023 was 42.34 ft on 1 Feb, and the lowest was 31.30 ft on 28 Feb. The full reservoir level is 72.00 ft.