Current status
About Parambikulam Dam
Parambikulam Dam sits in Kerala's Palakkad district. Ownership rests with Kerala, while Tamil Nadu operates and maintains it under the Parambikulam–Aliyar Project, transferring water for irrigation in western Tamil Nadu.
| River | Parambikulam / Chalakudy basin links |
| Location | Palakkad District, Kerala |
| Dam type | Embankment / masonry dam |
| Opened | 1967 (construction started 1959) |
| Built by | Parambikulam–Aliyar Project authorities |
| Purpose | Irrigation and power (PAP) |
| Ownership | Owned by Kerala; operated and maintained by Tamil Nadu under the Parambikulam–Aliyar Project agreement |
Storage trend
Loading chart…
Data available from 2021-02-22.
Last 14 days, day by day
| Date | Water level | Storage | Inflow (cusecs) | Outflow (cusecs) |
|---|---|---|---|---|
| 2026-08-22 | 40.80 ft | 6,844 Mcft | 1,159 | 27 |
| 2026-08-21 | 40.30 ft | 6,748 Mcft | 1,083 | 20 |
| 2026-08-20 | 39.83 ft | 6,657 Mcft | 1,105 | 24 |
| 2026-08-19 | 39.35 ft | 6,564 Mcft | 1,159 | 35 |
| 2026-08-18 | 38.85 ft | 6,468 Mcft | 1,259 | 30 |
| 2026-08-17 | 38.30 ft | 6,363 Mcft | 1,271 | 45 |
| 2026-08-13 | 35.90 ft | 5,907 Mcft | 1,361 | 45 |
| 2026-08-12 | 35.30 ft | 5,794 Mcft | 1,362 | 49 |
| 2026-08-11 | 34.70 ft | 5,681 Mcft | 1,357 | 49 |
| 2026-08-10 | 34.10 ft | 5,569 Mcft | 1,566 | 50 |
| 2026-08-09 | 31.94 ft | 5,169 Mcft | 1,629 | 49 |
| 2026-08-05 | 31.94 ft | 5,169 Mcft | 1,629 | 49 |
| 2026-08-04 | 29.88 ft | 4,792 Mcft | 1,913 | 60 |
| 2026-08-03 | 29.00 ft | 4,633 Mcft | 1,733 | 60 |
Frequently asked questions
What is the current water level of Parambikulam Dam?
Parambikulam Dam's water level today (2026-08-22) is 40.8 ft, which is 56.67% of its full level of 72 ft.
What is the current storage of Parambikulam Dam?
Parambikulam Dam is storing 6,844 Mcft today (2026-08-22), which is 50.87% of its full capacity of 13,454 Mcft.
What is the inflow into Parambikulam Dam today?
The inflow into Parambikulam Dam today (2026-08-22) is 1159 cusecs, with an outflow of 27 cusecs.
Is Parambikulam Dam full?
Not yet — Parambikulam Dam is currently at 50.87% of its full capacity.
Other reservoirs
Get the app
Track Parambikulam and 18 other Tamil Nadu reservoirs in real time, with history charts and offline caching.
Get it on Google Play