Current status
About Parambikulam Dam
Parambikulam Dam sits in Kerala's Palakkad district. Ownership rests with Kerala, while Tamil Nadu operates and maintains it under the Parambikulam–Aliyar Project, transferring water for irrigation in western Tamil Nadu.
| River | Parambikulam / Chalakudy basin links |
| Location | Palakkad District, Kerala |
| Dam type | Embankment / masonry dam |
| Opened | 1967 (construction started 1959) |
| Built by | Parambikulam–Aliyar Project authorities |
| Purpose | Irrigation and power (PAP) |
| Ownership | Owned by Kerala; operated and maintained by Tamil Nadu under the Parambikulam–Aliyar Project agreement |
Storage trend
Loading chart…
Data available from 2021-02-22.
Last 14 days, day by day
| Date | Water level | Storage | Inflow (cusecs) | Outflow (cusecs) |
|---|---|---|---|---|
| 2026-10-06 | 56.82 ft | 10.10 TMC | 533 | 30 |
| 2026-10-05 | 56.62 ft | 10.06 TMC | 640 | 40 |
| 2026-10-03 | 56.16 ft | 9.96 TMC | 528 | 20 |
| 2026-10-02 | 55.98 ft | 9.92 TMC | 775 | 30 |
| 2026-10-01 | 55.68 ft | 9.86 TMC | 515 | 30 |
| 2026-09-30 | 55.50 ft | 9.82 TMC | 577 | 30 |
| 2026-09-29 | 55.28 ft | 9.78 TMC | 516 | 18 |
| 2026-09-28 | 55.10 ft | 9.74 TMC | 517 | 20 |
| 2026-09-26 | 54.66 ft | 9.65 TMC | 540 | 20 |
| 2026-09-25 | 54.45 ft | 9.60 TMC | 524 | 28 |
| 2026-09-24 | 54.29 ft | 9.57 TMC | 569 | 25 |
| 2026-09-23 | 54.17 ft | 9.54 TMC | 958 | 28 |
| 2026-09-22 | 53.79 ft | 9.46 TMC | 523 | 126 |
| 2026-09-21 | 53.63 ft | 9.43 TMC | 757 | 530 |
Frequently asked questions
What is the current water level of Parambikulam Dam?
Parambikulam Dam's water level today (2026-10-06) is 56.82 ft, which is 78.92% of its full level of 72 ft.
What is the current storage of Parambikulam Dam?
Parambikulam Dam is storing 10.10 TMC today (2026-10-06), which is 75.09% of its full capacity of 13.45 TMC.
What is the inflow into Parambikulam Dam today?
The inflow into Parambikulam Dam today (2026-10-06) is 533 cusecs, with an outflow of 30 cusecs.
Is Parambikulam Dam full?
Not yet — Parambikulam Dam is currently at 75.09% of its full capacity.
Other reservoirs
Get the app
Track Parambikulam and 18 other Tamil Nadu reservoirs in real time, with history charts and offline caching.
Get it on Google Play