Home / Periyar / September 2023
Periyar Dam Water Level in September 2023
Looking for today's level? See Periyar Dam water level today →
In September 2023, Periyar Dam's water level rose by 1.55 ft, from 118.10 ft on 1 Sep to 119.65 ft on 30 Sep. The highest level was 119.65 ft on 30 Sep and the lowest 118.10 ft on 1 Sep. Average inflow was 516 cusecs and average outflow 417 cusecs, and storage ended the month at 2.57 TMC. A year earlier, in September 2022, the level averaged 135.82 ft, against 119.06 ft this month.
Water level through September 2023 (ft)
Day-by-day water level, September 2023
| Date | Water level (ft) | Storage (TMC) | Inflow (cusecs) | Outflow (cusecs) |
|---|---|---|---|---|
| 30 Sep | 119.65 | 2.57 | 822 | 400 |
| 29 Sep | 119.45 | 2.53 | 509 | 400 |
| 28 Sep | 119.40 | 2.52 | 301 | 400 |
| 27 Sep | 119.45 | 2.53 | 406 | 400 |
| 26 Sep | 119.45 | 2.53 | 510 | 400 |
| 25 Sep | 119.40 | 2.52 | 406 | 400 |
| 24 Sep | 119.40 | 2.52 | 718 | 400 |
| 23 Sep | 119.25 | 2.49 | 822 | 400 |
| 22 Sep | 119.05 | 2.46 | 928 | 400 |
| 21 Sep | 118.80 | 2.41 | 300 | 400 |
| 20 Sep | 118.85 | 2.42 | 415 | 519 |
| 19 Sep | 118.90 | 2.43 | 417 | 511 |
| 18 Sep | 118.95 | 2.44 | 416 | 511 |
| 17 Sep | 119.00 | 2.45 | 416 | 511 |
| 16 Sep | 119.05 | 2.46 | 310 | 511 |
| 15 Sep | 119.15 | 2.48 | 415 | 511 |
| 14 Sep | 119.20 | 2.48 | 309 | 511 |
| 13 Sep | 119.30 | 2.50 | 312 | 511 |
| 12 Sep | 119.40 | 2.52 | 520 | 511 |
| 11 Sep | 119.40 | 2.52 | 510 | 500 |
| 10 Sep | 119.40 | 2.52 | 526 | 500 |
| 9 Sep | 119.15 | 2.48 | 718 | 400 |
| 8 Sep | 119.00 | 2.45 | 590 | 400 |
| 7 Sep | 118.90 | 2.43 | 575 | 300 |
| 6 Sep | 118.80 | 2.41 | 515 | 300 |
| 5 Sep | 118.70 | 2.39 | 725 | 300 |
| 4 Sep | 118.50 | 2.36 | 515 | 300 |
| 3 Sep | 118.40 | 2.34 | 620 | 300 |
| 2 Sep | 118.25 | 2.31 | 620 | 300 |
| 1 Sep | 118.10 | 2.29 | 306 | 300 |
← August 2023 · Periyar Dam water level today → · October 2023 →
Periyar Dam in September of other years
September 2022 · September 2024 · September 2025 · September 2026
Frequently asked questions
What was the water level of Periyar Dam in September 2023?
In September 2023, Periyar Dam's water level rose by 1.55 ft, from 118.10 ft on 1 Sep to 119.65 ft on 30 Sep. The highest level was 119.65 ft on 30 Sep and the lowest 118.10 ft on 1 Sep. Average inflow was 516 cusecs and average outflow 417 cusecs, and storage ended the month at 2.57 TMC.
What was the highest water level of Periyar Dam in September 2023?
The highest level of Periyar Dam in September 2023 was 119.65 ft on 30 Sep, and the lowest was 118.10 ft on 1 Sep. The full reservoir level is 152.00 ft.
How does September 2023 compare with the same month last year?
A year earlier, in September 2022, the level averaged 135.82 ft, against 119.06 ft this month.