Current status
About Periyar (Mullaperiyar) Dam
Mullai Periyar Dam was engineered by Colonel John Pennycuick (opened 1895). The dam is in Kerala's Idukki district and owned by Kerala, while Tamil Nadu operates and maintains it under a long-term lease, diverting water east to irrigate southern Tamil Nadu.
| River | Mullai Periyar (Periyar) |
| Location | Idukki District, Kerala (Mullai Periyar) |
| Dam type | Masonry gravity dam |
| Opened | 1895 (construction started 1887) |
| Built by | Colonel John Pennycuick |
| Purpose | Irrigation diversion to Vaigai basin (Mullai Periyar works) |
| Ownership | Owned by Kerala; operated and maintained by Tamil Nadu under the Mullai Periyar lease agreement |
Storage trend
Loading chart…
Data available from 2021-02-22.
Last 14 days, day by day
| Date | Water level | Storage | Inflow (cusecs) | Outflow (cusecs) |
|---|---|---|---|---|
| 2026-10-06 | 116.70 ft | 2.03 TMC | 610 | 400 |
| 2026-10-05 | 116.60 ft | 2.02 TMC | 193 | 400 |
| 2026-10-03 | 116.85 ft | 2.06 TMC | 195 | 400 |
| 2026-10-02 | 116.95 ft | 2.08 TMC | 506 | 400 |
| 2026-10-01 | 116.90 ft | 2.07 TMC | 89 | 400 |
| 2026-09-30 | 117.05 ft | 2.10 TMC | 194 | 400 |
| 2026-09-29 | 117.15 ft | 2.11 TMC | 194 | 400 |
| 2026-09-28 | 117.25 ft | 2.13 TMC | 192 | 400 |
| 2026-09-26 | 117.45 ft | 2.17 TMC | 298 | 400 |
| 2026-09-25 | 117.50 ft | 2.18 TMC | 90 | 400 |
| 2026-09-24 | 117.65 ft | 2.20 TMC | 234 | 400 |
| 2026-09-23 | 117.75 ft | 2.22 TMC | 134 | 511 |
| 2026-09-22 | 117.95 ft | 2.26 TMC | 86 | 600 |
| 2026-09-21 | 118.20 ft | 2.30 TMC | 297 | 600 |
Frequently asked questions
What is the current water level of Periyar (Mullaperiyar) Dam?
Periyar Dam's water level today (2026-10-06) is 116.7 ft, which is 76.78% of its full level of 152 ft.
What is the current storage of Periyar (Mullaperiyar) Dam?
Periyar Dam is storing 2.03 TMC today (2026-10-06), which is 19.23% of its full capacity of 10.57 TMC.
What is the inflow into Periyar (Mullaperiyar) Dam today?
The inflow into Periyar Dam today (2026-10-06) is 610 cusecs, with an outflow of 400 cusecs.
Is Periyar (Mullaperiyar) Dam full?
No — Periyar Dam is currently low, at 19.23% of its full capacity.
Other reservoirs
Get the app
Track Periyar and 18 other Tamil Nadu reservoirs in real time, with history charts and offline caching.
Get it on Google Play