Current status
About Periyar (Mullaperiyar) Dam
Mullai Periyar Dam was engineered by Colonel John Pennycuick (opened 1895). The dam is in Kerala's Idukki district and owned by Kerala, while Tamil Nadu operates and maintains it under a long-term lease, diverting water east to irrigate southern Tamil Nadu.
| River | Mullai Periyar (Periyar) |
| Location | Idukki District, Kerala (Mullai Periyar) |
| Dam type | Masonry gravity dam |
| Opened | 1895 (construction started 1887) |
| Built by | Colonel John Pennycuick |
| Purpose | Irrigation diversion to Vaigai basin (Mullai Periyar works) |
| Ownership | Owned by Kerala; operated and maintained by Tamil Nadu under the Mullai Periyar lease agreement |
Storage trend
Loading chart…
Data available from 2021-02-22.
Last 14 days, day by day
| Date | Water level | Storage | Inflow (cusecs) | Outflow (cusecs) |
|---|---|---|---|---|
| 2026-08-22 | 122.30 ft | 3,083 Mcft | 463 | 800 |
| 2026-08-21 | 122.45 ft | 3,113 Mcft | 463 | 800 |
| 2026-08-20 | 122.60 ft | 3,143 Mcft | 578 | 800 |
| 2026-08-19 | 122.70 ft | 3,163 Mcft | 578 | 800 |
| 2026-08-18 | 122.80 ft | 3,182 Mcft | 692 | 800 |
| 2026-08-17 | 122.85 ft | 3,192 Mcft | 691 | 800 |
| 2026-08-13 | 122.95 ft | 3,212 Mcft | 687 | 800 |
| 2026-08-12 | 123.00 ft | 3,222 Mcft | 1,146 | 800 |
| 2026-08-11 | 122.85 ft | 3,192 Mcft | 804 | 800 |
| 2026-08-10 | 122.85 ft | 3,192 Mcft | 1,258 | 800 |
| 2026-08-09 | 121.75 ft | 2,975 Mcft | 1,296 | 256 |
| 2026-08-05 | 121.75 ft | 2,975 Mcft | 1,296 | 256 |
| 2026-08-04 | 119.75 ft | 2,583 Mcft | 3,164 | 256 |
| 2026-08-03 | 118.35 ft | 2,330 Mcft | 3,552 | 147 |
Frequently asked questions
What is the current water level of Periyar (Mullaperiyar) Dam?
Periyar Dam's water level today (2026-08-22) is 122.3 ft, which is 80.46% of its full level of 152 ft.
What is the current storage of Periyar (Mullaperiyar) Dam?
Periyar Dam is storing 3,083 Mcft today (2026-08-22), which is 29.17% of its full capacity of 10,570 Mcft.
What is the inflow into Periyar (Mullaperiyar) Dam today?
The inflow into Periyar Dam today (2026-08-22) is 463 cusecs, with an outflow of 800 cusecs.
Is Periyar (Mullaperiyar) Dam full?
No — Periyar Dam is currently low, at 29.17% of its full capacity.
Other reservoirs
Get the app
Track Periyar and 18 other Tamil Nadu reservoirs in real time, with history charts and offline caching.
Get it on Google Play