Current status
Water level
80.31 / 120 ft
Storage
42266 Mcft
Full capacity
93470 Mcft
Fill %
45.22%
Inflow
7833 cusecs
Outflow
1502 cusecs
All-time high storage
94,814 Mcft, 2022-07-17
All-time low storage
7,887 Mcft, 2023-10-10
Storage trend
Loading chart…
Data available from 2021-02-22.
Last 14 days, day by day
| Date | Water level | Storage | Inflow (cusecs) | Outflow (cusecs) |
|---|---|---|---|---|
| 2026-08-13 | 80.31 ft | 42,266 Mcft | 7,833 | 1,502 |
| 2026-08-12 | 79.78 ft | 41,737 Mcft | 8,689 | 1,502 |
| 2026-08-11 | 79.17 ft | 41,134 Mcft | 7,151 | 1,503 |
| 2026-08-10 | 78.69 ft | 40,664 Mcft | 5,311 | 1,503 |
| 2026-08-09 | 77.21 ft | 39,233 Mcft | 18,875 | 1,502 |
| 2026-08-05 | 77.21 ft | 39,233 Mcft | 18,875 | 1,502 |
| 2026-08-04 | 73.02 ft | 35,354 Mcft | 67 | 1,502 |
| 2026-08-03 | 73.18 ft | 35,494 Mcft | 68 | 1,003 |
| 2026-08-02 | 73.33 ft | 35,634 Mcft | 47 | 1,482 |
| 2026-08-01 | 73.49 ft | 35,774 Mcft | 42 | 1,003 |
| 2026-07-31 | 73.60 ft | 35,873 Mcft | 54 | 1,003 |
| 2026-07-30 | 73.71 ft | 35,973 Mcft | 65 | 1,003 |
| 2026-07-29 | 73.82 ft | 36,072 Mcft | 54 | 1,003 |
| 2026-07-28 | 73.93 ft | 36,172 Mcft | 54 | 1,003 |
Frequently asked questions
What is the current water level of Mettur (Stanley Reservoir) Dam?
Mettur Dam's water level today (2026-08-13) is 80.31 ft, which is 66.93% of its full level of 120 ft.
What is the current storage of Mettur (Stanley Reservoir) Dam?
Mettur Dam is storing 42,266 Mcft today (2026-08-13), which is 45.22% of its full capacity of 93,470 Mcft.
What is the inflow into Mettur (Stanley Reservoir) Dam today?
The inflow into Mettur Dam today (2026-08-13) is 7833 cusecs, with an outflow of 1502 cusecs.
Is Mettur (Stanley Reservoir) Dam full?
Not yet — Mettur Dam is currently at 45.22% of its full capacity.
Other reservoirs
Get the app
Track Mettur and 18 other Tamil Nadu reservoirs in real time, with history charts and offline caching.
Get it on Google Play