Current status
Water level
35.9 / 72 ft
Storage
5907 Mcft
Full capacity
13454 Mcft
Fill %
43.91%
Inflow
1361 cusecs
Outflow
45 cusecs
All-time high storage
13,399 Mcft, 2025-07-29
All-time low storage
1,250 Mcft, 2026-02-19
Storage trend
Loading chart…
Data available from 2021-02-22.
Last 14 days, day by day
| Date | Water level | Storage | Inflow (cusecs) | Outflow (cusecs) |
|---|---|---|---|---|
| 2026-08-13 | 35.90 ft | 5,907 Mcft | 1,361 | 45 |
| 2026-08-12 | 35.30 ft | 5,794 Mcft | 1,362 | 49 |
| 2026-08-11 | 34.70 ft | 5,681 Mcft | 1,357 | 49 |
| 2026-08-10 | 34.10 ft | 5,569 Mcft | 1,566 | 50 |
| 2026-08-09 | 31.94 ft | 5,169 Mcft | 1,629 | 49 |
| 2026-08-05 | 31.94 ft | 5,169 Mcft | 1,629 | 49 |
| 2026-08-04 | 29.88 ft | 4,792 Mcft | 1,913 | 60 |
| 2026-08-03 | 29.00 ft | 4,633 Mcft | 1,733 | 60 |
| 2026-08-02 | 28.20 ft | 4,489 Mcft | 2,804 | 60 |
| 2026-08-01 | 26.88 ft | 4,253 Mcft | 1,238 | 40 |
| 2026-07-31 | 26.30 ft | 4,150 Mcft | 919 | 50 |
| 2026-07-30 | 25.88 ft | 4,076 Mcft | 1,123 | 50 |
| 2026-07-29 | 25.36 ft | 3,984 Mcft | 937 | 40 |
| 2026-07-28 | 24.92 ft | 3,907 Mcft | 910 | 45 |
Frequently asked questions
What is the current water level of Parambikulam Dam?
Parambikulam Dam's water level today (2026-08-13) is 35.9 ft, which is 49.86% of its full level of 72 ft.
What is the current storage of Parambikulam Dam?
Parambikulam Dam is storing 5,907 Mcft today (2026-08-13), which is 43.91% of its full capacity of 13,454 Mcft.
What is the inflow into Parambikulam Dam today?
The inflow into Parambikulam Dam today (2026-08-13) is 1361 cusecs, with an outflow of 45 cusecs.
Is Parambikulam Dam full?
Not yet — Parambikulam Dam is currently at 43.91% of its full capacity.
Other reservoirs
Get the app
Track Parambikulam and 18 other Tamil Nadu reservoirs in real time, with history charts and offline caching.
Get it on Google Play