Current status
Water level
122.95 / 152 ft
Storage
3212 Mcft
Full capacity
10570 Mcft
Fill %
30.39%
Inflow
687 cusecs
Outflow
800 cusecs
All-time high storage
7,653 Mcft, 2022-12-27
All-time low storage
919 Mcft, 2026-05-01
Storage trend
Loading chart…
Data available from 2021-02-22.
Last 14 days, day by day
| Date | Water level | Storage | Inflow (cusecs) | Outflow (cusecs) |
|---|---|---|---|---|
| 2026-08-13 | 122.95 ft | 3,212 Mcft | 687 | 800 |
| 2026-08-12 | 123.00 ft | 3,222 Mcft | 1,146 | 800 |
| 2026-08-11 | 122.85 ft | 3,192 Mcft | 804 | 800 |
| 2026-08-10 | 122.85 ft | 3,192 Mcft | 1,258 | 800 |
| 2026-08-09 | 121.75 ft | 2,975 Mcft | 1,296 | 256 |
| 2026-08-05 | 121.75 ft | 2,975 Mcft | 1,296 | 256 |
| 2026-08-04 | 119.75 ft | 2,583 Mcft | 3,164 | 256 |
| 2026-08-03 | 118.35 ft | 2,330 Mcft | 3,552 | 147 |
| 2026-08-02 | 116.70 ft | 2,033 Mcft | 6,100 | 38 |
| 2026-08-01 | 113.70 ft | 1,509 Mcft | 2,650 | 256 |
| 2026-07-31 | 112.45 ft | 1,303 Mcft | 1,012 | 256 |
| 2026-07-30 | 112.05 ft | 1,239 Mcft | 454 | 256 |
| 2026-07-29 | 111.95 ft | 1,223 Mcft | 175 | 256 |
| 2026-07-28 | 112.00 ft | 1,231 Mcft | 174 | 256 |
Frequently asked questions
What is the current water level of Periyar (Mullaperiyar) Dam?
Periyar Dam's water level today (2026-08-13) is 122.95 ft, which is 80.89% of its full level of 152 ft.
What is the current storage of Periyar (Mullaperiyar) Dam?
Periyar Dam is storing 3,212 Mcft today (2026-08-13), which is 30.39% of its full capacity of 10,570 Mcft.
What is the inflow into Periyar (Mullaperiyar) Dam today?
The inflow into Periyar Dam today (2026-08-13) is 687 cusecs, with an outflow of 800 cusecs.
Is Periyar (Mullaperiyar) Dam full?
Not yet — Periyar Dam is currently at 30.39% of its full capacity.
Other reservoirs
Get the app
Track Periyar and 18 other Tamil Nadu reservoirs in real time, with history charts and offline caching.
Get it on Google Play