Current status
Water level
62.35 / 120 ft
Storage
661 Mcft
Full capacity
3864 Mcft
Fill %
17.11%
Inflow
151 cusecs
Outflow
250 cusecs
All-time high storage
3,843 Mcft, 2022-12-17
All-time low storage
351 Mcft, 2024-04-18
About Aliyar Dam
Aliyar Dam is part of the Parambikulam–Aliyar interstate irrigation project, opened in the early 1960s.
| River | Aliyar |
| Location | Pollachi, Coimbatore District |
| Dam type | Masonry dam |
| Opened | 1962 (construction started 1959) |
| Built by | Public Works Department (Parambikulam–Aliyar Project) |
| Purpose | Irrigation (Parambikulam–Aliyar Project) |
Storage trend
Loading chart…
Data available from 2021-02-22.
Last 14 days, day by day
| Date | Water level | Storage | Inflow (cusecs) | Outflow (cusecs) |
|---|---|---|---|---|
| 2026-08-22 | 62.35 ft | 661 Mcft | 151 | 250 |
| 2026-08-21 | 62.60 ft | 670 Mcft | 256 | 250 |
| 2026-08-20 | 62.60 ft | 670 Mcft | 240 | 250 |
| 2026-08-19 | 62.65 ft | 671 Mcft | 288 | 200 |
| 2026-08-18 | 62.45 ft | 664 Mcft | 245 | 200 |
| 2026-08-17 | 62.35 ft | 661 Mcft | 265 | 200 |
| 2026-08-13 | 61.05 ft | 616 Mcft | 403 | 200 |
| 2026-08-12 | 60.55 ft | 599 Mcft | 250 | 146 |
| 2026-08-11 | 60.30 ft | 591 Mcft | 344 | 100 |
| 2026-08-10 | 59.65 ft | 570 Mcft | 260 | 100 |
| 2026-08-09 | 57.90 ft | 519 Mcft | 294 | 150 |
| 2026-08-05 | 57.90 ft | 519 Mcft | 294 | 150 |
| 2026-08-04 | 56.50 ft | 477 Mcft | 379 | 100 |
| 2026-08-03 | 55.70 ft | 454 Mcft | 328 | 100 |
Frequently asked questions
What is the current water level of Aliyar Dam?
Aliyar Dam's water level today (2026-08-22) is 62.35 ft, which is 51.96% of its full level of 120 ft.
What is the current storage of Aliyar Dam?
Aliyar Dam is storing 661 Mcft today (2026-08-22), which is 17.11% of its full capacity of 3,864 Mcft.
What is the inflow into Aliyar Dam today?
The inflow into Aliyar Dam today (2026-08-22) is 151 cusecs, with an outflow of 250 cusecs.
Is Aliyar Dam full?
No — Aliyar Dam is currently low, at 17.11% of its full capacity.
Other reservoirs
Get the app
Track Aliyar and 18 other Tamil Nadu reservoirs in real time, with history charts and offline caching.
Get it on Google Play