Current status
Water level
101.68 / 160 ft
Storage
2343 Mcft
Full capacity
5046 Mcft
Fill %
46.43%
Inflow
774 cusecs
Outflow
1540 cusecs
All-time high storage
50,847 Mcft, 2022-09-18
All-time low storage
9 Mcft, 2026-03-13
About Sholayar Dam
Sholayar Dam is part of the Parambikulam–Aliyar water and power system in the Anamalai hills.
| River | Chalakudy / Sholayar |
| Location | Valparai, Coimbatore District |
| Dam type | Masonry dam |
| Opened | 1971 |
| Built by | Parambikulam–Aliyar Project / TNEB related works |
| Purpose | Power and irrigation (PAP) |
Storage trend
Loading chart…
Data available from 2021-02-22.
Last 14 days, day by day
| Date | Water level | Storage | Inflow (cusecs) | Outflow (cusecs) |
|---|---|---|---|---|
| 2026-08-22 | 101.68 ft | 2,343 Mcft | 774 | 1,540 |
| 2026-08-21 | 103.44 ft | 2,409 Mcft | 942 | 1,373 |
| 2026-08-20 | 104.43 ft | 2,446 Mcft | 1,052 | 1,371 |
| 2026-08-19 | 105.16 ft | 2,474 Mcft | 1,176 | 1,315 |
| 2026-08-18 | 105.47 ft | 2,486 Mcft | 1,316 | 1,370 |
| 2026-08-17 | 105.59 ft | 2,490 Mcft | 1,447 | 1,376 |
| 2026-08-13 | 101.44 ft | 2,334 Mcft | 405 | 1,375 |
| 2026-08-12 | 101.37 ft | 2,331 Mcft | 1,361 | 1,374 |
| 2026-08-11 | 101.40 ft | 2,332 Mcft | 1,593 | 1,414 |
| 2026-08-10 | 100.99 ft | 2,317 Mcft | 1,975 | 1,618 |
| 2026-08-09 | 97.18 ft | 2,176 Mcft | 1,887 | 1,620 |
| 2026-08-05 | 97.18 ft | 2,176 Mcft | 1,887 | 1,620 |
| 2026-08-04 | 94.92 ft | 2,094 Mcft | 2,734 | 1,630 |
| 2026-08-03 | 92.24 ft | 1,998 Mcft | 3,507 | 1,153 |
Frequently asked questions
What is the current water level of Sholayar Dam?
Sholayar Dam's water level today (2026-08-22) is 101.68 ft, which is 63.55% of its full level of 160 ft.
What is the current storage of Sholayar Dam?
Sholayar Dam is storing 2,343 Mcft today (2026-08-22), which is 46.43% of its full capacity of 5,046 Mcft.
What is the inflow into Sholayar Dam today?
The inflow into Sholayar Dam today (2026-08-22) is 774 cusecs, with an outflow of 1540 cusecs.
Is Sholayar Dam full?
Not yet — Sholayar Dam is currently at 46.43% of its full capacity.
Other reservoirs
Get the app
Track Sholayar and 18 other Tamil Nadu reservoirs in real time, with history charts and offline caching.
Get it on Google Play